My Scottish "Wilkie" Family
, , , Scotland
Birth
Matches 1 to 44 of 44
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bain, Walter Butler | 5 Jun 1880 | , , , Scotland | I1891 | wilkie |
2 | Batchelor, R. | I1004 | wilkie | ||
3 | Batchelor, Robert Alexander | 2 Sep 1871 | , , , Scotland | I901 | wilkie |
4 | Beath, Agnes Cant | 14 Nov 1867 | , , , Scotland | I1015 | wilkie |
5 | Beath, D. | I1011 | wilkie | ||
6 | Beath, David | 1 Apr 1871 | , , , Scotland | I743 | wilkie |
7 | Brown, J. | I1022 | wilkie | ||
8 | Brown, Mary Forest | 5 Feb 1840 | , , , Scotland | I841 | wilkie |
9 | Brunton, John | 10 Oct 1697 | , , , Scotland | I240 | wilkie |
10 | Clarke, James L. | Abt 1846 | , , , Scotland | I895 | wilkie |
11 | Coutts, Alexander | 1 Jul 1844 | , , , Scotland | I944 | wilkie |
12 | Farquharson, John | 13 Jul 1848 | , , , Scotland | I747 | wilkie |
13 | Faulkaner, U. | I1014 | wilkie | ||
14 | Ferguson, Catherine Kate | 1866 | , , , Scotland | I1776 | wilkie |
15 | Ferguson, Christina | Abt 1876 | , , , Scotland | I1781 | wilkie |
16 | Ferguson, John | Abt 1878 | , , , Scotland | I1775 | wilkie |
17 | Ferguson, Marion | 1880 | , , , Scotland | I1779 | wilkie |
18 | Hay, Barbara | Abt 1818 | , , , Scotland | I1480 | wilkie |
19 | Hay, Elizabeth | Abt 1827 | , , , Scotland | I1968 | wilkie |
20 | Hay, Forrestina | Abt 1826 | , , , Scotland | I1967 | wilkie |
21 | Hay, Martha | Abt 1825 | , , , Scotland | I1966 | wilkie |
22 | Hay, William | Abt 1815 | , , , Scotland | I1965 | wilkie |
23 | Ireland, Johanna | 17 Dec 1838 | , , , Scotland | I1012 | wilkie |
24 | Ireland, J. | I1013 | wilkie | ||
25 | Lawson, Thomas | 1880 | , , , Scotland | I383 | wilkie |
26 | McKenzie, George | 12 Sep 1845 | , , , Scotland | I942 | wilkie |
27 | Mitchell, Elizabeth | 1844 | , , , Scotland | I638 | wilkie |
28 | Russell, Alexander | 3 Mar 1845 | , , , Scotland | I618 | wilkie |
29 | Russell, Andrew | 1843 | , , , Scotland | I617 | wilkie |
30 | Russell, Isabella | 1841 | , , , Scotland | I616 | wilkie |
31 | Russell, William Dick | 11 Nov 1839 | , , , Scotland | I615 | wilkie |
32 | Smith, B. | I1005 | wilkie | ||
33 | Unknown, Elizabeth | , , , Scotland | I2075 | wilkie | |
34 | Wilkie, A.R. | I2072 | wilkie | ||
35 | Wilkie, A. | I2093 | wilkie | ||
36 | Wilkie, C.J. | I2145 | wilkie | ||
37 | Wilkie, C. | I2144 | wilkie | ||
38 | Wilkie, Fettis | Abt 1912 | , , , Scotland | I2029 | wilkie |
39 | Wilkie, J. | I2092 | wilkie | ||
40 | Wilkie, James | Abt 1910 | , , , Scotland | I2028 | wilkie |
41 | Wilkie, J. | I2097 | wilkie | ||
42 | Wilkie, James Kennedy | Abt 1921 | , , , Scotland | I1947 | wilkie |
43 | Wilkie, J.H. | I1310 | wilkie | ||
44 | Wilkie, Margaret | Abt 1919 | , , , Scotland | I1946 | wilkie |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brown*, William | Bef 1874 | , , , Scotland | I232 | wilkie |
2 | Ferguson, Helen Robertson | Abt 1964 | , , , Scotland | I1795 | wilkie |
3 | Ferguson, Marion | 1971 | , , , Scotland | I1779 | wilkie |
4 | Hooper, Christina | 1920 | , , , Scotland | I1774 | wilkie |
5 | Morton, Agnes (Nessie) | 9 May 1982 | , , , Scotland | I164 | wilkie |
6 | Unknown, Elizabeth | 1994 | , , , Scotland | I2075 | wilkie |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Russell / Dick | 1836 | , , , Scotland | F180 | wilkie |
2 | Wilkie / Anderson | F696 | wilkie | ||
3 | Wilkie / Crole | F731 | wilkie | ||
4 | Williamson / Ewing | F608 | wilkie |