My Scottish "Wilkie" Family
, , England
Tree: Weeks
Notes:
At this time, England was a country
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barham, John | 1829 | , , England | I1517 | Weeks |
2 | Budge, John Bremner | Abt 1871 | , , England | I2150 | wilkie |
3 | Bull, Cecilla Susan | 1811 | , , England | I1498 | wilkie |
4 | Frye, Hilda Charlwood | Unknown | , , England | I1500 | wilkie |
5 | Frye, John Thomas | 1811 | , , England | I1497 | wilkie |
6 | Graham, A. | I1025 | wilkie | ||
7 | Hartley, E. | I1026 | wilkie | ||
8 | Ley, Infant | Abt 1908 | , , England | I1921 | Weeks |
9 | Marley, Susannah | 1797 | , , England | I1521 | Weeks |
10 | Quaife, Thomas William | 6 Aug 1852 | , , England | I1656 | Weeks |
11 | Reynolds, Hildegarde Mary | Abt 1890 | , , England | I2335 | wilkie |
12 | Taylor, Joseph | Abt 1826 | , , England | I1648 | Weeks |
13 | Williams, George | 1881 | , , England | I1467 | Weeks |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bull, Cecilla Susan | 1864 | , , England | I1498 | wilkie |
2 | Field, Ernest Alfred | 1977 | , , England | I2424 | wilkie |
3 | Frye, John Thomas | 1887 | , , England | I1497 | wilkie |
4 | Ley, Infant | Bef 1911 | , , England | I1921 | Weeks |
5 | Wilkie, Charlotte | 3 Nov 1996 | , , England | I2148 | wilkie |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Hease / Brown | Bef 1907 | , , England | F527 | wilkie |
2 | Ley / Burt | Abt 1902 | , , England | F52 | Weeks |
3 | Ley / Davis | 1899 | , , England | F66 | Weeks |