My Scottish "Wilkie" Family
, , Ohio, USA
Tree: Weeks
Latitude: 40.4172871, Longitude: -82.9071230
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Hilkert, Myrtle | 1885 | , , Ohio, USA | I2216 | Weeks |
2 | Hutton, Lenore | 2 Oct 1909 | , , Ohio, USA | I2001 | wilkie |
3 | Knight, R.E. | I1990 | wilkie | ||
4 | Madison, C. | I1989 | wilkie | ||
5 | Rippin, N.C. | I2023 | wilkie | ||
6 | Wilkie, C.J. | I2024 | wilkie | ||
7 | Wilkie, D.A. | I2011 | wilkie | ||
8 | Wilkie, M.J. | I2025 | wilkie |
Former Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Former Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smith, W. | I2173 | Weeks |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Wilkie / Hutton | Abt 1933 | , , Ohio, USA | F666 | wilkie |