My Scottish "Wilkie" Family
Aldborough Twp, Elgin County, Ontario, Canada
1901 Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | 1901 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haley, Herbert | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1673 | Weeks |
2 | Haley, Myrtle Grace | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1672 | Weeks |
3 | Haley, Squire Wellington | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1485 | Weeks |
4 | Morison, Charlotte Eveline | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1671 | Weeks |
5 | Smoke, Henry Sherman | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1693 | Weeks |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Smoke, Henry Sherman | 1901 | Aldborough Twp, Elgin County, Ontario, Canada | I1693 | Weeks |