My Scottish "Wilkie" Family
Barrie, Simcoe County, Ontario, Canada
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Clark, Andrew Russell Duncan | 24 Oct 1879 | Barrie, Simcoe County, Ontario, Canada | I897 | wilkie |
2 | Clark, Ellen Bromhead | 9 Nov 1881 | Barrie, Simcoe County, Ontario, Canada | I900 | wilkie |
3 | Clark, Jean Williamson | 21 Apr 1886 | Barrie, Simcoe County, Ontario, Canada | I904 | wilkie |
4 | Clark, Thomas Robert | 21 Jan 1884 | Barrie, Simcoe County, Ontario, Canada | I902 | wilkie |
5 | Larkin, Phoebe Isabella | 19 Dec 1864 | Barrie, Simcoe County, Ontario, Canada | I827 | wilkie |
6 | Russell, Isabella | 17 Apr 1864 | Barrie, Simcoe County, Ontario, Canada | I842 | wilkie |
7 | Russell, Mary Forest | 1872 | Barrie, Simcoe County, Ontario, Canada | I846 | wilkie |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beath, Euphemia Dick | 6 Feb 1926 | Barrie, Simcoe County, Ontario, Canada | I975 | wilkie |
2 | Bromhead, Eliza | 16 Nov 1921 | Barrie, Simcoe County, Ontario, Canada | I823 | wilkie |
3 | Dick, Janet | 27 Oct 1883 | Barrie, Simcoe County, Ontario, Canada | I596 | wilkie |
4 | Edwards, Elsie Henrietta | 2 May 1995 | Barrie, Simcoe County, Ontario, Canada | I644 | wilkie |
5 | Ferguson, Elizabeth | 1979 | Barrie, Simcoe County, Ontario, Canada | I889 | wilkie |
6 | Ferguson, Ellen | 28 Sep 1974 | Barrie, Simcoe County, Ontario, Canada | I887 | wilkie |
7 | Handy, Russell Harrald | 3 Jul 1975 | Barrie, Simcoe County, Ontario, Canada | I643 | wilkie |
8 | Johnston, Mary Jane | 27 Jul 1929 | Barrie, Simcoe County, Ontario, Canada | I749 | wilkie |
9 | Leadley, Robert Allison | 15 Aug 1913 | Barrie, Simcoe County, Ontario, Canada | I733 | wilkie |
10 | Marks, John James | 24 Mar 1930 | Barrie, Simcoe County, Ontario, Canada | I888 | wilkie |
11 | Maw, David | 1969 | Barrie, Simcoe County, Ontario, Canada | I890 | wilkie |
12 | Orock, Robert | Apr 1875 | Barrie, Simcoe County, Ontario, Canada | I627 | wilkie |
13 | Orok, William | 12 May 1919 | Barrie, Simcoe County, Ontario, Canada | I748 | wilkie |
14 | Russell, Ida Eva Morton | 11 Feb 1960 | Barrie, Simcoe County, Ontario, Canada | I641 | wilkie |
15 | Russell, James Dick | 11 Jun 1912 | Barrie, Simcoe County, Ontario, Canada | I907 | wilkie |
16 | Russell, Robert James | 19 Sep 1907 | Barrie, Simcoe County, Ontario, Canada | I619 | wilkie |
17 | Russell, William Dick | 19 Dec 1928 | Barrie, Simcoe County, Ontario, Canada | I615 | wilkie |
Burial
Matches 1 to 19 of 19
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Arnold, Elizabeth | Barrie, Simcoe County, Ontario, Canada | I870 | wilkie | |
2 | Clark Jr., James R. | Barrie, Simcoe County, Ontario, Canada | I896 | wilkie | |
3 | Dick, Isabel | Barrie, Simcoe County, Ontario, Canada | I598 | wilkie | |
4 | Dick, Janet | Union Cemetery Location Plot 71-C | Barrie, Simcoe County, Ontario, Canada | I596 | wilkie |
5 | Farquharson, John | 13 Jul 1921 | Barrie, Simcoe County, Ontario, Canada | I747 | wilkie |
6 | Ferguson, Elizabeth | Barrie, Simcoe County, Ontario, Canada | I889 | wilkie | |
7 | Ferguson, Ellen | Barrie, Simcoe County, Ontario, Canada | I887 | wilkie | |
8 | Ferguson, John | Barrie, Simcoe County, Ontario, Canada | I879 | wilkie | |
9 | Marks, John James | Barrie, Simcoe County, Ontario, Canada | I888 | wilkie | |
10 | Maw, David | Barrie, Simcoe County, Ontario, Canada | I890 | wilkie | |
11 | Orock, Robert | 1875 Union Cemetery Section C plot 71 | Barrie, Simcoe County, Ontario, Canada | I627 | wilkie |
12 | Orok, Janet | 30 Apr 1937 | Barrie, Simcoe County, Ontario, Canada | I746 | wilkie |
13 | Orok, Margaret | 1911 Union Cemetery Section C plot 71 | Barrie, Simcoe County, Ontario, Canada | I715 | wilkie |
14 | Russell, Andrew | Barrie, Simcoe County, Ontario, Canada | I611 | wilkie | |
15 | Russell, Birdie Mildred Olive | Barrie, Simcoe County, Ontario, Canada | I871 | wilkie | |
16 | Russell, Mabel Pearl | Barrie, Simcoe County, Ontario, Canada | I876 | wilkie | |
17 | Russell, Matilda | Barrie, Simcoe County, Ontario, Canada | I878 | wilkie | |
18 | Russell, Robert James | 21 Sep 1907 | Barrie, Simcoe County, Ontario, Canada | I619 | wilkie |
19 | Wall, Florence Melissa | 20 Apr 1888 | Barrie, Simcoe County, Ontario, Canada | I640 | wilkie |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Handy / Edwards | Barrie, Simcoe County, Ontario, Canada | F194 | wilkie |