My Scottish "Wilkie" Family
Carnbo, Kinrosshire, Scotland
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Charles Wilkie | 26 May 1869 | Carnbo, Kinrosshire, Scotland | I992 | wilkie |
2 | Barclay, Isabella | 26 Sep 1880 | Carnbo, Kinrosshire, Scotland | I1003 | wilkie |
3 | Wilkie, Henry Dow | 30 Jun 1872 | Carnbo, Kinrosshire, Scotland | I1147 | wilkie |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, David | 21 Jun 1885 | Carnbo, Kinrosshire, Scotland | I989 | wilkie |
1881 Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | 1881 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Lyall, Isabella Elizabeth | 1881 | Carnbo, Kinrosshire, Scotland | I997 | wilkie |
2 | Wilkie, Agnes | 1881 | Carnbo, Kinrosshire, Scotland | I990 | wilkie |
1881 Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | 1881 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Charles Wilkie | 1881 | Carnbo, Kinrosshire, Scotland | I992 | wilkie |
2 | Barclay, David | 1881 | Carnbo, Kinrosshire, Scotland | I1816 | wilkie |
3 | Barclay, David | 1881 | Carnbo, Kinrosshire, Scotland | I989 | wilkie |
4 | Barclay, Elizabeth | 1881 | Carnbo, Kinrosshire, Scotland | I998 | wilkie |
5 | Barclay, Lawrence | 1881 | Carnbo, Kinrosshire, Scotland | I999 | wilkie |
6 | Barclay, Margaret Wilkie | 1881 | Carnbo, Kinrosshire, Scotland | I1082 | wilkie |
1891 Census
Matches 1 to 1 of 1
Last Name, Given Name(s) | 1891 Census | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Barclay, Elizabeth | 1891 | Carnbo, Kinrosshire, Scotland | I998 | wilkie |