My Scottish "Wilkie" Family
Chatham, Kent County, Ontario, Canada
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Horn, S.L. | I1430 | Weeks | ||
2 | Sinclair, D.J. | I1737 | Weeks | ||
3 | Vandoorn, E. | I2383 | Weeks | ||
4 | Weeks, C.A. | I1427 | Weeks | ||
5 | Weeks, L.M. | I1383 | Weeks | ||
6 | Weeks, R.A. | I1425 | Weeks | ||
7 | Weeks, S.L. | I1382 | Weeks | ||
8 | Weeks-Edmondson, N. | I1426 | Weeks |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haley, Ethel | 7 Jun 1939 | Chatham, Kent County, Ontario, Canada | I1684 | Weeks |
2 | Vandoorn, Helen Pauline | Chatham, Kent County, Ontario, Canada | I1709 | Weeks | |
3 | Vandoorn, Martinus | 8 Jul 1969 | Chatham, Kent County, Ontario, Canada | I1705 | Weeks |
4 | Weeks, David Alfred | 5 Jan 1997 | Chatham, Kent County, Ontario, Canada | I1011 | Weeks |
5 | Weeks, David Alfred | 6 Jan 1997 | Chatham, Kent County, Ontario, Canada | I1428 | Weeks |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Haley, Ethel | 9 Jun 1939 | Chatham, Kent County, Ontario, Canada | I1684 | Weeks |