My Scottish "Wilkie" Family
London, Middlesex County, Ontario, Canada
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1590 | Weeks | ||
2 | ![]() | I2128 | Weeks | ||
3 | ![]() | I2129 | Weeks | ||
4 | ![]() | I1361 | Weeks | ||
5 | ![]() | I984 | Weeks | ||
6 | ![]() | I1357 | Weeks | ||
7 | ![]() | I1358 | Weeks | ||
8 | ![]() | I1354 | Weeks | ||
9 | ![]() | 8 May 1867 | London, Middlesex County, Ontario, Canada | I1018 | Weeks |
10 | ![]() | I1376 | Weeks |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 27 Jan 1973 | London, Middlesex County, Ontario, Canada | I961 | Weeks |
2 | ![]() | 27 May 1951 | London, Middlesex County, Ontario, Canada | I1431 | Weeks |
3 | ![]() | 25 Jul 1993 | London, Middlesex County, Ontario, Canada | I1007 | Weeks |
Marriage
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Marriage ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 17 Sep 1921 | London, Middlesex County, Ontario, Canada | I1824 | Weeks |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1959 | London, Middlesex County, Ontario, Canada | I663 | Weeks |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Beaman / Juers | F658 | Weeks | ||
2 | Lawrence / Koslowsky | F452 | Weeks | ||
3 | Taylor / Fillmore | 17 Sep 1921 | London, Middlesex County, Ontario, Canada | F740 | Weeks |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Taylor / Fillmore | 17 Sep 1921 | London, Middlesex County, Ontario, Canada | F740 | Weeks |