My Scottish "Wilkie" Family
Midhurst, Vespra Twp, Simcoe County, Ontario, Canada
Tree: wilkie
Notes:
Midhurst United Church,
Midhurst United Cemetery, Midhurst was in Vespra Twp, but as of 1994 is not known as Springwater Twp which amalgamated Flos & Vespra Twps
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Russell, Birdie Mildred Olive | 13 Oct 1891 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I871 | wilkie |
2 | Russell, Elsie Winnifred Lenora | 5 Sep 1895 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I875 | wilkie |
3 | Russell, Hunter Dick | 5 Aug 1906 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I909 | wilkie |
4 | Russell, Ida Eva Morton | 12 Aug 1877 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I641 | wilkie |
5 | Russell, Isabel | 30 Dec 1910 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I910 | wilkie |
6 | Russell, Laddie | 9 Mar 1899 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I877 | wilkie |
7 | Russell, Mabel Pearl | 31 Oct 1896 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I876 | wilkie |
8 | Russell, May Elizabeth | 30 May 1887 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I868 | wilkie |
9 | Russell, Robert James Randolph | 21 Mar 1894 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I873 | wilkie |
10 | Russell, William Lewis | 10 May 1880 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I865 | wilkie |
11 | Wattie, Margaret | 1874 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I741 | wilkie |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Beath, Catherine | 21 Oct 1925 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I943 | wilkie |
2 | Craig, Sarah | 5 Nov 1955 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I908 | wilkie |
3 | Orok, Isabella | 29 Jul 1918 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I730 | wilkie |
4 | Russell, Elsie Winnifred Lenora | 21 Nov 1896 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I875 | wilkie |
5 | Russell, Hunter Dick | 10 Oct 1986 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I909 | wilkie |
6 | Russell, Laddie | 8 Jun 1908 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I877 | wilkie |
7 | Wattie, Charles Forbes | 14 Dec 1902 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I731 | wilkie |
Burial
Matches 1 to 24 of 24
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Baby, Unamed | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I844 | wilkie | |
2 | Beath, Catherine | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I943 | wilkie | |
3 | Coutts, Alexander | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I944 | wilkie | |
4 | Coutts, Alexander Beath | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I946 | wilkie | |
5 | Coutts, Robert Duncan | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I945 | wilkie | |
6 | Craig, Sarah | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I908 | wilkie | |
7 | Edwards, Elsie Henrietta | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I644 | wilkie | |
8 | Horner, Kathleen | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I912 | wilkie | |
9 | Johnston, Mary Jane | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I749 | wilkie | |
10 | Lynn, Mamie Mary | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I866 | wilkie | |
11 | Nash, Daniel | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I911 | wilkie | |
12 | Orok, Herbert Alexander | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I753 | wilkie | |
13 | Orok, Isabella | 2 Aug 1918 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I730 | wilkie |
14 | Orok, William | 14 May 1919 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I748 | wilkie |
15 | Russell, Alexander | 8 Aug 1930 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I618 | wilkie |
16 | Russell, Hunter Dick | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I909 | wilkie | |
17 | Russell, James Dick | 13 Jun 1912 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I907 | wilkie |
18 | Russell, John D. | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I845 | wilkie | |
19 | Russell, William Dick | 21 Dec 1928 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I615 | wilkie |
20 | Russell, William Lewis | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I865 | wilkie | |
21 | Walt, Isabella | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I947 | wilkie | |
22 | Wattie, Charles Forbes | 17 Dec 1902 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I731 | wilkie |
23 | Wattie, Jeannette Dick | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I732 | wilkie | |
24 | Wattie, Margaret | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | I741 | wilkie |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Nash / Russell | 23 Sep 1941 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | F286 | wilkie |
2 | Russell / Craig | 11 Apr 1905 | Midhurst, Vespra Twp, Simcoe County, Ontario, Canada | F285 | wilkie |