My Scottish "Wilkie" Family
unknown
Birth
Matches 1 to 49 of 49
Death
Matches 1 to 45 of 45
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andress, George | 22 Jul 1893 | Unknown | I112 | wilkie |
2 | Andress, Ida V | 21 May 1907 | Unknown | I127 | wilkie |
3 | Andress, Ida V. | 21 May 1907 | Unknown | I127 | Weeks |
4 | Andress, John | 1853 | Unknown | I123 | wilkie |
5 | Andress, John | 1853 | Unknown | I123 | Weeks |
6 | Andress, Susan S. | Unknown | I130 | wilkie | |
7 | Andress, Susan S. | Unknown | I130 | Weeks | |
8 | Barnes, Albert | Unknown | I30 | wilkie | |
9 | Barnes, Albert | Unknown | I30 | Weeks | |
10 | Crosby, Everett | Unknown | I137 | wilkie | |
11 | Crosby, Everett | Unknown | I137 | Weeks | |
12 | Dimmick, Melrina | 27 Feb 1939 | Unknown | I27 | wilkie |
13 | Dimmick, Melrina | 27 Feb 1939 | Unknown | I27 | Weeks |
14 | Fick, ? | Unknown | I133 | wilkie | |
15 | Fick, Unknown | Unknown | I133 | Weeks | |
16 | Hepburn | Unknown | I139 | wilkie | |
17 | Hepburn, Fredereick | Unknown | I139 | Weeks | |
18 | Hutton, Jane | Unknown | I229 | wilkie | |
19 | Kyte, John | Unknown | I134 | wilkie | |
20 | Laing, James | Abt 1912 | Unknown | I518 | wilkie |
21 | Miller, Rebecca | 29 Dec 1907 | Unknown | I17 | wilkie |
22 | Morrick, Earl | Unknown | I140 | wilkie | |
23 | Nicholson, Jim | Unknown | I138 | wilkie | |
24 | Nicholson, Jim | Unknown | I138 | Weeks | |
25 | S., Charity | Unknown | I113 | wilkie | |
26 | Sinclair, James | Unknown | I228 | wilkie | |
27 | Skillen, Dave | Unknown | I32 | wilkie | |
28 | Skillen, Dave | Unknown | I32 | Weeks | |
29 | Slaughter, Andrew | 7 Feb 1958 | Unknown | I12 | wilkie |
30 | Slaughter, Deborah Victoria | 1945 | Unknown | I20 | wilkie |
31 | Slaughter, Elizabeth Ann | 1 Jul 1949 | Unknown | I21 | wilkie |
32 | Slaughter, James | Unknown | I24 | wilkie | |
33 | Slaughter, James | 11 Jul 1909 | Unknown | I16 | wilkie |
34 | Slaughter, John Wesley | 22 Aug 1921 | Unknown | I18 | wilkie |
35 | Slaughter, Susan | 6 Jun 1950 | Unknown | I22 | wilkie |
36 | Snyder | Unknown | I141 | wilkie | |
37 | Stonehouse, John | Unknown | I31 | wilkie | |
38 | Thomas, James | Unknown | I19 | wilkie | |
39 | Thomas, James | Unknown | I19 | Weeks | |
40 | Wall, Mary Jane | 18 May 1937 | Unknown | I13 | wilkie |
41 | Wall, Mary Jane | 18 May 1937 | Unknown | I13 | Weeks |
42 | Wheeler, Agnes | Unknown | I29 | wilkie | |
43 | Wheeler, Agnes | Unknown | I29 | Weeks | |
44 | Wilkins, Susan | Unknown | I25 | wilkie | |
45 | Wilkins, Susan | Unknown | I25 | Weeks |
Marriage
Matches 1 to 6 of 6
Last Name, Given Name(s) | Marriage | Person ID | Tree | ||
---|---|---|---|---|---|
1 | (Mcarthur), Jane Bell Young Todd | prior to 1891 | Unknown | I1088 | wilkie |
2 | Haley, Myrtle Grace | Abt 1900 of 1901 | Unknown | I1672 | Weeks |
3 | Hall, Polly Ann | Bef 1837 | Unknown | I143 | Weeks |
4 | Kinninmonth, Christina | 1919 | Unknown | I1744 | wilkie |
5 | Paton, Agnes | Bef 1835 | Unknown | I182 | wilkie |
6 | Richards, John James | Abt 1873 | Unknown | I1703 | wilkie |
Marriage
Matches 1 to 26 of 26
Marriage Contract
Matches 1 to 1 of 1
Family | Marriage Contract | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Slaght / Weeks | 29 Jan 1843 | Unknown | F389 | Weeks |